Skip to Content

Start Group Selection

To help congestion on the course and ensure an enjoyable and safe race for everyone, we have a tried-and-tested start group process to match-up runners of similar abilities. You can select your start group during entry.

START GROUP SEEDING OPTIONS

START GROUP GUIDELINES


UTA100 START GROUPS

Start Group Seeded or Self-Seeded Start Time Expected Position Expected Race Time (HH:MM) UTMB Index Rating
Group 1 Seeding Only 6:20am Top 15% 8:40 - 13:46 1000 - 570
Group 2 Seeding Only 6:25am 15% - 30% 13:46 - 15:25 569 - 510
Group 3 Seeding Only 6:40am 30% - 42% 15:25 - 16:36 509 - 470
Group 4 Seeding Only 6:50am 42% - 54% 16:36 - 17:37 469 - 440
Group 5 Self-Seeded 7:00am 54% - 66% 17:37 - 18:31 439 - 420
Group 6 Self-Seeded 7:25am 66% - 83% 18:31 - 20:18 419 - 400
Group 7 Self-Seeded 7:25am 83% - 100% 20:18 - 28 399 - 0

UTA50 START GROUPS

Start Group Seeded or Self-Seeded Start Time Expected Position Expected Race Time (HH:MM) UTMB Index Rating
Group 1 Seeding Only 6:30am Top 15% 4:10- 6:35 1000 - 570
Group 2 Seeding Only 6:35am 15% - 30% 6:35 - 7:16 569 - 510
Group 3 Seeding Only 6:45am 30% - 42% 7:16 - 7:47 509 - 470
Group 4 Seeding Only 6:55am 42% - 54% 7:47 - 8:17 469 - 440
Group 5 Self-Seeded 7:08am 54% - 66% 8:17 - 8:48 439 - 420
Group 6 Self-Seeded 7:40am 66% - 83% 8:48 - 9:54 419 - 400
Group 7 Self-Seeded 7:45am 83% - 100% 9:54 - 13:30 399 - 0

UTA22 START GROUPS

Start Group Seeded or Self-Seeded Start Time Expected Position Expected Race Time (HH:MM) UTMB Index Rating Guideline
Group 1 Seeded Only 6:20am Top 16% 1:40 - 2:54 1000 - 570 Run the course
Group 2 Seeded Only 6:20am 16% - 32% 2:54 - 3:17 569 - 510 Mostly run the course
Group 3 Seeded Only 6:20am 32% - 48% 3:17 - 3:38 509 - 470 Mostly run/jog the course
Group 4 Self-Seeded From 6:20am 48% - 64% 3:38 - 4:02 469 - 440 Mostly jog the course
Group 5 Self-Seeded From 7:20am 64% - 80% 4:02 - 4:36 439 - 400 Mostly jog/walk the course
Group 6 Self-Seeded From 8:40am 80% - 100% 4:36 - 6:45 399 - 0 Mostly walk the course

UTA11 START GROUPS

Start Group Seeded or Self-Seeded Start Time Expected Position Expected Race Time (HH:MM) UTMB Index Rating Guideline
Group 1 Seeded Only 11:00am Top 20% 0:50 - 1:39 1000 - 570 Mostly run the course
Group 2 Self-Seeded 11:00am 20% - 40% 1:39 - 1:57 569 - 470 Mostly run/jog the course
Group 3 Self-Seeded 11:15am 40% - 60% 1:57 - 2:12 469 - 420 Mostly jog the course
Group 4 Self-Seeded 11:30am 60% - 80% 2:12 - 2:35 419 - 400 Mostly jog/walk the course
Group 5 Self-Seeded 11:30pm 80% - 100% 2:35 - 3:30 399 - 0 Mostly walk the course
Follow the races live